
Mandatory Public Disclosure
Transparency and compliance as per State Govt. norms.
A. General Information
| 1. | Name of the School | Takshila School of Excellence |
| 2. | Level of School | Middle School (Nursery to Class VIII) |
| 3. | State Recognition / UDISE Code | 050XXXXX (State Govt Recognized) |
| 4. | Complete Address | Takshila School of Excellence, Almora, Uttarakhand - 263601 |
| 5. | Principal Name & Qualification | Mrs. Mansi Bhardwaj (M.A., B.Ed) |
| 6. | School Email ID | contact@takshilaedu.in |
| 7. | Contact Details | +91 94577 00546 |
B. Documents and Compliance
| S.No | Documents / Certificates | Status |
|---|---|---|
| 1. | Certificate of Recognition by State Govt (Uttarakhand) | VIEW |
| 2. | Society / Trust Registration Certificate | VIEW |
| 3. | No Objection Certificate (NOC) from State | VIEW |
| 4. | Building Safety Certificate | VIEW |
| 5. | Fire Safety Certificate | VIEW |
| 6. | Health and Sanitation Certificate | VIEW |
| 7. | School Management Committee (SMC) List | VIEW |
| 8. | Fee Structure (Current Academic Year) | VIEW |
C. Enrollment Details
| Class Level | No. of Sections | Total Students |
|---|---|---|
| Pre-Primary (Nur - UKG) | 3 | 85 |
| Primary (I - V) | 5 | 140 |
| Upper Primary (VI - VIII) | 3 | 95 |
| Total Enrollment | 11 | 320 |
D. Staff (Teaching)
| 1. | Principal | 1 |
| 2. | Total No. of Teachers | 18 |
| 3. | TGT (Upper Primary) | 6 |
| 4. | PRT (Primary) | 8 |
| 5. | NTT (Pre-Primary) | 4 |
| 6. | Student - Teacher Ratio | 20:1 |
| 7. | Special Educator | On Call |
| 8. | Wellness Teacher | 1 |
E. School Infrastructure
| 1. | Total Campus Area (in Sq. Mtrs) | 5000 Sq. Mtrs |
| 2. | No. of Class Rooms | 15 (Smart Classes Enabled) |
| 3. | Library | 1 (with Reading Room) |
| 4. | Computer Lab | 1 (20+ Systems) |
| 5. | Science Composite Lab | 1 |
| 6. | Playground Facility | Available (Basketball & Badminton) |
